Appendix for Industrial handbook
Appendix A - Guide to the resistance of copper and stainless steel in BPHEs
Appendix B - Conversion tables
Length
|
Area
|
Mass
|
Volume
m3
|
ft3
|
US Gal | Imp Gal |
1 | 35.32 | 264.2 | 220 |
2.832 10-2 | 1 | 7.481 | 6.229 |
3.785 10-3 | 0.134 | 1 | 0.833 |
4.546 10-3 | 0.161 | 1.201 | 1 |
Energy
J, Nm, Ws | kJ | kWh | kpm | kcal | ft-lbf | BTU |
1 | 10-3 | 2.78 10-7 | 0.102 | 2.39.10-4 | 0.738 | 0.948 10-3 |
103 | 1 | 2.78 10-4 | 102 | 0.239 | 738 | 0.948 |
3.6106 | 3.6103 | 1 | 3.67 105 | 860 | 2.66 106 | 3.41 103 |
9.81 | 9.81 10-3 | 2.72 10-6 | 1 | 2.34 10-3 | 7.23 | 9.29 10-3 |
4.19 103 | 4.19 | 1.16 10-3 | 427 | 1 | 3.09 103 | 3.97 |
1.36 | 1.36 10-3 | 0.377 10-6 | 0.138 | 0.324 10-3 | 1 | 1.29 10-3 |
1.06 103 | 1.06 | 0.293 10-3 | 108 | 0.252 | 778 | 1 |
Pressure
Pa=N/m2
|
kPa | bar | mwg | kp/cm2=at | psi | atm |
1 | 10-3 | 10-5 | 1.02 10-4 | 1.02 10-5 | 1.45 10-4 | 9.87 10-6 |
103 | 1 | 10-2 | 0.102 | 1.02 10-2 | 0.145 | 9.87 10-3 |
105 | 102 | 1 | 10.2 | 1.02 | 14.5 | 0.987 |
9.81 103 | 9.81 | 9.81 10-2 | 1 | 0.100 | 1.42 | 9.68 10-2 |
9.81 104 | 98.1 | 0.981 | 10.0 | 1 | 14.2 | 0.968 |
6.89 103 | 6.89 | 6.89 10-2 | 0.703 | 7.03 10-2 | 1 | 6.80 10-2 |
1.013 105 | 1.013 102 | 1.013 | 10.3 | 1.03 | 14.7 | 1 |
Power
W, J/s | kW | kpm/s | kcal/h | hp(metric) | hp(UK,US) | ft-lbf/s | BTU/h |
1 | 10-3 | 0.102 | 0.860 | 1.36 10-3 | 1.34 10-3 | 0.738 | 3.41 |
103 | 1 | 102 | 860 | 1.36 | 1.34 | 738 | 3.41 103 |
9.81 | 9.81 10-3 | 1 | 8.43 | 1.33 10-2 | 1.32 10-2 | 7.23 | 33.5 |
1.16 | 1.16 10-3 | 0.119 | 1 | 1.58 10-3 | 1.56 10-3 | 0.858 | 3.97 |
735.5 | 0.7355 | 75 | 632.4 | 1 | 0.986 | 542.5 | 2.51103 |
745.7 | 0.7457 | 76.04 | 641.2 | 1.014 | 1 | 550 | 2.54 103 |
1.36 | 1.36 10-3 | 0.138 | 1.166 | 1.84 10-3 | 1.82 10-3 | 1 | 4.63 |
0.293 | 2.93 10-4 | 29.9 10-3 | 0.252 | 0.398 10-3 | 0.393 10-3 | 0.216 | 1 |
Specific Heat
|
Latent Heat
|
Thermal Conductivity
|
Heat Transfer Coefficient
|
Temperature and Temperature Difference
Quantity | Kelvin scale | Celsius scale | Fahrenheit scale | Physical fixed point |
Associated | 0 K | -273.15 °C | -459.67 °F | Absolute zero |
temperatures | 255.3722 K | -17.7778 °C | 0 °F | |
273.15 K | 0 °C | 32 °F | Ice fusing point | |
273.16 K | 0.01 °C | 32.018 °F | Water triple point | |
373.15 K | 100 °C | 212 °F | Water boiling point (1 atm) | |
Associated | 1 K | 1 °C | 1.8 °F | |
temperature differences | 0.555 556 K = 5/9 K | 0.555 556 °C = 5/9 °C | 1 °F |
<< back |